- Main
- Dashboard No active orders
- Layouts
- Themes
- Starter kit
- Changelog 2.3
- LTR version
- Forms
- Form components
- JSON forms
- Text editors
- Pickers
- Form layouts
- Components
- Basic components
- Content styling
- Extra components
- Color system
- Animations
- Icons
- Layout
- Page layouts
- Sidebars
- Navbars
- Vertical navigation
- Horizontal navigation
- Menu levels
- Data visualization
- Echarts library
- D3 library
- C3 library
- Google charts
- Maps integration
- Extensions
- Extensions
- JQuery UI
- File uploaders
- Event calendars
- Internationalization
- Tables
- Basic tables
- Data tables
- Data tables extensions
- Responsive tables
- Page kits
- General pages
- Service pages
- User pages
- Application pages
- Widgets
The
Responsive
extension for DataTables can be applied to a DataTable in one of two ways; with a specific class name
on the table, or using the DataTables initialisation options. This method shows the latter, with the responsive
option being set to the boolean value true
. The responsive
option can be given as a boolean value, or as an object with configuration options.
First Name | Last Name | Job Title | DOB | Status | Actions |
---|---|---|---|---|---|
Aura | Hard | Business Services Sales Representative | 19 Apr 1969 | Suspended | |
Chantal | Nailor | Technical Services Librarian | 10 Jan 1980 | Inactive | |
Cicely | Sigler | Senior Research Officer | 15 Mar 1960 | Pending | |
Coy | Wollard | Customer Service Operator | 12 Oct 1982 | Active | |
Delma | Bonds | Lead Brand Manager | 21 Dec 1968 | Pending | |
Jackelyn | Weible | Airline Transport Pilot | 3 Oct 1981 | Inactive | |
Kennedy | Haley | Senior Marketing Designer | 18 Dec 1960 | Active | |
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended | |
Marth | Enright | Traffic Court Referee | 22 Jun 1972 | Active | |
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Pending |
Responsive has two built in methods for displaying the controlling element of the child rows;
inline
(default) option shows the control in the first column, and column
which set a control column as the control. The control column is shown only when there is some other column hidden, and is dedicated only to the show/hide
control for the rows.
First Name | Last Name | Job Title | DOB | Status | Actions | |
---|---|---|---|---|---|---|
Aura | Hard | Business Services Sales Representative | 19 Apr 1969 | Suspended | ||
Chantal | Nailor | Technical Services Librarian | 10 Jan 1980 | Inactive | ||
Cicely | Sigler | Senior Research Officer | 15 Mar 1960 | Pending | ||
Coy | Wollard | Customer Service Operator | 12 Oct 1982 | Active | ||
Delma | Bonds | Lead Brand Manager | 21 Dec 1968 | Pending | ||
Jackelyn | Weible | Airline Transport Pilot | 3 Oct 1981 | Inactive | ||
Kennedy | Haley | Senior Marketing Designer | 18 Dec 1960 | Active | ||
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended | ||
Marth | Enright | Traffic Court Referee | 22 Jun 1972 | Active | ||
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Pending |
When using the
column
child row control type, Responsive has the ability to use any column or element as the show/hide control for the row details. This is provided through the responsive.details.target
option, which can be either a column index, or a jQuery selector. This example shows the last
column in the table being used as the control column.
First Name | Last Name | Job Title | DOB | Status | Actions | |
---|---|---|---|---|---|---|
Aura | Hard | Business Services Sales Representative | 19 Apr 1969 | Suspended | ||
Chantal | Nailor | Technical Services Librarian | 10 Jan 1980 | Inactive | ||
Cicely | Sigler | Senior Research Officer | 15 Mar 1960 | Pending | ||
Coy | Wollard | Customer Service Operator | 12 Oct 1982 | Active | ||
Delma | Bonds | Lead Brand Manager | 21 Dec 1968 | Pending | ||
Jackelyn | Weible | Airline Transport Pilot | 3 Oct 1981 | Inactive | ||
Kennedy | Haley | Senior Marketing Designer | 18 Dec 1960 | Active | ||
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended | ||
Marth | Enright | Traffic Court Referee | 22 Jun 1972 | Active | ||
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Pending |
When using the
column
details type in Responsive the responsive.details.target
option provides the ability to control what element is used to show/hide the child rows when the table is collapsed. This example uses the tr
selector to have the whole row act as the control.
First Name | Last Name | Job Title | DOB | Status | Actions | |
---|---|---|---|---|---|---|
Aura | Hard | Business Services Sales Representative | 19 Apr 1969 | Suspended | ||
Chantal | Nailor | Technical Services Librarian | 10 Jan 1980 | Inactive | ||
Cicely | Sigler | Senior Research Officer | 15 Mar 1960 | Pending | ||
Coy | Wollard | Customer Service Operator | 12 Oct 1982 | Active | ||
Delma | Bonds | Lead Brand Manager | 21 Dec 1968 | Pending | ||
Jackelyn | Weible | Airline Transport Pilot | 3 Oct 1981 | Inactive | ||
Kennedy | Haley | Senior Marketing Designer | 18 Dec 1960 | Active | ||
Lizzee | Goodlow | Technical Services Librarian | 1 Nov 1961 | Suspended | ||
Marth | Enright | Traffic Court Referee | 22 Jun 1972 | Active | ||
Maxine | Woldt | Business Services Sales Representative | 17 Oct 1987 | Pending |
© 2015 - 2018. Limitless Web App Kit by Eugene Kopyov